<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments for Visual Gratis</title>
	<atom:link href="http://www.visualgratis.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.visualgratis.com</link>
	<description>An Ongoing Story About Why Two Heads Are Better Than One</description>
	<pubDate>Thu, 11 Mar 2010 19:45:15 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.2</generator>
		<item>
		<title>Comment on Pixelization Experiment by Detrus</title>
		<link>http://www.visualgratis.com/2010/01/31/pixelization-experiment/#comment-2020</link>
		<dc:creator>Detrus</dc:creator>
		<pubDate>Fri, 19 Feb 2010 08:08:02 +0000</pubDate>
		<guid isPermaLink="false">http://www.visualgratis.com/?p=234#comment-2020</guid>
		<description>The different sized circles are a nice touch. Would be nice to see the source.</description>
		<content:encoded><![CDATA[<p>The different sized circles are a nice touch. Would be nice to see the source.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Automated Flash Tracing via Terminal by Ed</title>
		<link>http://www.visualgratis.com/2009/03/27/automated-flash-tracing-via-terminal/#comment-2015</link>
		<dc:creator>Ed</dc:creator>
		<pubDate>Wed, 17 Feb 2010 07:33:35 +0000</pubDate>
		<guid isPermaLink="false">http://www.visualgratis.com/?p=169#comment-2015</guid>
		<description>Hmmm, I think I still had that folder on my work computer. Not sure, I'll check tomorrow and let you know :)</description>
		<content:encoded><![CDATA[<p>Hmmm, I think I still had that folder on my work computer. Not sure, I&#8217;ll check tomorrow and let you know <img src='http://www.visualgratis.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Grafting Shapes on Type #1 by Eddie</title>
		<link>http://www.visualgratis.com/2009/11/30/grafting-shapes-on-text/#comment-2014</link>
		<dc:creator>Eddie</dc:creator>
		<pubDate>Wed, 17 Feb 2010 06:14:53 +0000</pubDate>
		<guid isPermaLink="false">http://www.visualgratis.com/?p=203#comment-2014</guid>
		<description>So cool...like astroturf.</description>
		<content:encoded><![CDATA[<p>So cool&#8230;like astroturf.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Automated Flash Tracing via Terminal by Eddie</title>
		<link>http://www.visualgratis.com/2009/03/27/automated-flash-tracing-via-terminal/#comment-2013</link>
		<dc:creator>Eddie</dc:creator>
		<pubDate>Wed, 17 Feb 2010 06:12:23 +0000</pubDate>
		<guid isPermaLink="false">http://www.visualgratis.com/?p=169#comment-2013</guid>
		<description>Thanks for this informative post! Where do I put the mm.cfg file if I don't have a Application Support//Macromedia directory anymore? (just have Adobe/Flash CS4)</description>
		<content:encoded><![CDATA[<p>Thanks for this informative post! Where do I put the mm.cfg file if I don&#8217;t have a Application Support//Macromedia directory anymore? (just have Adobe/Flash CS4)</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Smoke #1 by Ed</title>
		<link>http://www.visualgratis.com/2009/12/08/smoke-1/#comment-1879</link>
		<dc:creator>Ed</dc:creator>
		<pubDate>Mon, 01 Feb 2010 16:46:52 +0000</pubDate>
		<guid isPermaLink="false">http://www.visualgratis.com/?p=224#comment-1879</guid>
		<description>Thanks Rob! Awesome work as well, greetings from SF! :)</description>
		<content:encoded><![CDATA[<p>Thanks Rob! Awesome work as well, greetings from SF! <img src='http://www.visualgratis.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /></p>
]]></content:encoded>
	</item>
</channel>
</rss>
