<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: Flash BitmapData Tutorial of Sorts</title>
	<atom:link href="http://www.visualgratis.com/2006/12/08/flash-bitmapdata-tutorial-of-sorts/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.visualgratis.com/2006/12/08/flash-bitmapdata-tutorial-of-sorts/</link>
	<description>An Ongoing Story About Why Two Heads Are Better Than One</description>
	<pubDate>Sun, 20 May 2012 08:37:54 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.2</generator>
		<item>
		<title>By: Ed</title>
		<link>http://www.visualgratis.com/2006/12/08/flash-bitmapdata-tutorial-of-sorts/#comment-248</link>
		<dc:creator>Ed</dc:creator>
		<pubDate>Sun, 01 Apr 2007 08:00:06 +0000</pubDate>
		<guid isPermaLink="false">http://www.visualgratis.com/2006/12/08/flash-bitmapdata-tutorial-of-sorts/#comment-248</guid>
		<description>Clear reason? More than often, there is no reason other than the fun of finding out, hehe. I think rotating the holder and redrawing it might work, albeit I think you'd end up with something that looks like a spiral. I'll definitely look into this when I have a little extra time and let you know.</description>
		<content:encoded><![CDATA[<p>Clear reason? More than often, there is no reason other than the fun of finding out, hehe. I think rotating the holder and redrawing it might work, albeit I think you&#8217;d end up with something that looks like a spiral. I&#8217;ll definitely look into this when I have a little extra time and let you know.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jesse</title>
		<link>http://www.visualgratis.com/2006/12/08/flash-bitmapdata-tutorial-of-sorts/#comment-247</link>
		<dc:creator>Jesse</dc:creator>
		<pubDate>Sun, 01 Apr 2007 07:42:22 +0000</pubDate>
		<guid isPermaLink="false">http://www.visualgratis.com/2006/12/08/flash-bitmapdata-tutorial-of-sorts/#comment-247</guid>
		<description>Exactly! Enter... the fun part. This example is a great jumping off point.

I wonder if cross hatching the blur effect would produce a less uniform result. There is obvious directional qualities when your yBlur is greater than your xBlur, so how would you change that? Adjust the holder rotation and double up the draw? or is it a Matrix transform deal?

At any rate, I'm curious as to the alternatives of strict 4-way blur affects to achieve more ambiguous shapes, but I don't really have a clear reason why you would need to. :)</description>
		<content:encoded><![CDATA[<p>Exactly! Enter&#8230; the fun part. This example is a great jumping off point.</p>
<p>I wonder if cross hatching the blur effect would produce a less uniform result. There is obvious directional qualities when your yBlur is greater than your xBlur, so how would you change that? Adjust the holder rotation and double up the draw? or is it a Matrix transform deal?</p>
<p>At any rate, I&#8217;m curious as to the alternatives of strict 4-way blur affects to achieve more ambiguous shapes, but I don&#8217;t really have a clear reason why you would need to. <img src='http://www.visualgratis.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ed</title>
		<link>http://www.visualgratis.com/2006/12/08/flash-bitmapdata-tutorial-of-sorts/#comment-246</link>
		<dc:creator>Ed</dc:creator>
		<pubDate>Sun, 01 Apr 2007 04:56:25 +0000</pubDate>
		<guid isPermaLink="false">http://www.visualgratis.com/2006/12/08/flash-bitmapdata-tutorial-of-sorts/#comment-246</guid>
		<description>If I remember correctly, I don't think you can blur it at an angle, the blur filter only works for the vertical and horizontal axis.</description>
		<content:encoded><![CDATA[<p>If I remember correctly, I don&#8217;t think you can blur it at an angle, the blur filter only works for the vertical and horizontal axis.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: jesse</title>
		<link>http://www.visualgratis.com/2006/12/08/flash-bitmapdata-tutorial-of-sorts/#comment-245</link>
		<dc:creator>jesse</dc:creator>
		<pubDate>Fri, 30 Mar 2007 23:26:36 +0000</pubDate>
		<guid isPermaLink="false">http://www.visualgratis.com/2006/12/08/flash-bitmapdata-tutorial-of-sorts/#comment-245</guid>
		<description>Looks good! 

Now how might you blur it on an angle? say 45 degrees...</description>
		<content:encoded><![CDATA[<p>Looks good! </p>
<p>Now how might you blur it on an angle? say 45 degrees&#8230;</p>
]]></content:encoded>
	</item>
</channel>
</rss>

